Home
 My Quote
 Our Locations
 Login
 Wire Specs
 Our Brochure (pdf)


Search

 
 

Almo Marine Division


Almo Marine Division



UL Listed - Flat Multiple Conductor Boat Cable
Construction: Bare or tinned, stranded copper insulated to meet SAE, ABYC, UL and Coast Guard requirements, 600 volts, 105°C. Various insulated single conductors are extruded together, in parallel with a tough PVC jacket.

Ratings: Designed to meet the requirements of Underwriters Laboratories, Inc. for boat cable 105°C dry, 75°C wet, (BC-5W2). Also meets the Department of Transportation Coast Guard specifications "Boats and Associated Equipment" safety standards for electrical and gasoline fuel systems CFR 33 Part 183.

Gauge Number of Conductors Stranding Insulation Thickness Nom. O.D. Std. Ft/Reel Appr. Ship. Lbs./M'
16 2 26/.0100 .030 .186 x .312 1,000 51
16 3 26/.0100 .030 .186 x .435 1,000 70
14 2 41/.0100 .030 .205 x .348 1,000 65
14 3 41/.0100 .030 .220 x .505 1,000 93
12 2 65/.0100 .030 .220 x .383 1,000 82
12 3 65/.0100 .030 .240 x .558 1,000 128
10 2 105/.0100 .030 .244 x .426 1,000 128
10 3 105/.0100 .030 .260 x .650 1,000 175
8 2 133/.0112 .045 .357 x .622 500 230
8 3 133/.0112 .045 .357 x .888 500 340
6 2 266/.0100 .045 .436 x .785 500 364
6 3 266/.0100 .045 .436 x 1.130 500 523
4 2 420/.0100 .045 .494 x .901 500 470

UL Listed - Multiple Conductor Twisted Round Boat Cable
Construction: Bare or tinned, stranded copper insulated to meet SAE, ABYC, UL and Coast Guard requirements, 600 volts, 105°C. Various combinations of insulated conductors are cabled together and jacketed. Jacket can be opaque or clear.

Ratings: Designed to meet the requirements of Underwriters Laboratories, Inc. for boat cable 105°C dry, 75°C wet, (BC-5W2). Also meets the Department of Transportation Coast Guard specifications "Boats and Associated Equipment" safety standards for electrical and gasoline fuel systems CFR 33 Part 183.

Gauge Number of Conductors Stranding Insulation Thickness Nom. O.D. Std. Ft/Reel Appr. Ship. Lbs./M'
16 4 26/.0100 .031 .366 1,000 80
14 4 41/.0100 .031 .400 1,000 136
14 6 41/.0100 .031 .479 1,000 175
14 8 41/.0100 .031 .573 1,000 242
12 4 65/.0100 .031 .476 1,000 186
12 5 65/.0100 .031 .523 1,000 218
12 8 65/.0100 .031 .618 1,000 305
10 4 105/.0100 .030 .538 1,000 264
8 4 133/.0112 .045 .768 500 466
6/3, 8/1 4 266/.0100
133/.0112
.060
.045
.817 500 N/A

Single Conductor Boat Cable
Construction: Bare or tinned, stranded copper insulated to meet SAE J378, ABYC, UL and Coast Guard requirements. Available in Types I, II and III stranding.

Ratings: Designed to meet the requirements of Underwriters Laboratories, Inc. for boat cable 105°C dry, 75°C wet, (BC-5W2). Also meets the Department of Transportation Coast Guard specifications "Boats and Associated Equipment" safety standards for electricaland gasoline fuel systems CFR 33 Part 183.

Bare or Tinned
Copper Conductor

Gauge Stranding Insulation Thickness Nom. O.D. Std. Ft/Reel Appr. Ship. Lbs./M'
16 26/.0100 .030 .123 5,500 15
14 41/.0100 .030 .141 3,000 22
12 65/.0100 .030 .156 2,500 32
10 105/.0100 .030 .185 1,500 46
8 133/.0112 .045 .261 1,000 79
6 266/.0100 .060 .340 500 136
4 420/.0100 .060 .398 500 189
2 665/.0100 .060 .464 500 292
1 836/.0100 .080 .567 500 305
1/0 1064/.0100 .080 .621 500 450
2/0 1330/.0100 .080 .653 500 550
3/0 1665/.0100 .080 .712 500 672
4/0 2109/.0100 .080 .785 500 820

SAE378 Marine Primary Wire
Gauge Stranding Insulation Thickness Nom. O.D. Std. Ft/Reel Appr. Ship. Lbs./M'
20 7/.0126 .023 .084 7,500/50,000 7
18 16/.0100 .023 .094 6,000/50,000 9
16 19/.0113 .023 .103 5,000/35,000 13
16 26/.0100 .023 .106 5,000/35,000 13
14 19/.0142 .023 .117 4,000/30,000 18
14 41/.0100 .023 .124 3,500/30,000 18
12 19/.0179 .026 .142 2,500/25,000 28
12 65/.0100 .026 .145 2,500/25,000 28
10 19/.0226 .031 .176 2,000/15,000 43
10 105/.0100 .031 .180 1,500/15,000 43
8 19/.0285 .037 .217 1,000/8,000 66
8 133/.0112 .037 .239 1,000/8,000 66
8 168/.0100 .037 .224 1,000/8,000 66
6 49/.0226 .043 .294 500/NA 107
6 266/.0100 .043 .296 500/NA 107
4 70/.0223 .044 .343 500/NA 166
4 420/.0100 .044 .343 500/NA 166

Marine Battery Cable
Type SGT (Thermoplastic insulation)
105°C, rated 50V or less.

Gauge Stranding Insulation Thickness Nom. O.D. Std. Ft/Reel Appr. Ship. Lbs./M'
6 49/.0226 .060 .326 1,000 137
6 133/.0137 .060 .333 1,000 139
4 70/.0233 .065 .386 1,000 168
4 133/.0170 .065 .393 1,000 172
2 133/.0218 .065 .456 1,000 258
1 133/.0243 .065 .496 1,000 322
1/0 133/.0275 .065 .551 500 431
2/0 133/.0309 .065 .606 500 497
3/0 259/.0249 .078 .695 500 603
4/0 259/.0282 .078 .752 500 779








Home | Contact Almo Marine | Almo Corporate

© 2008 Almo Corporation. All Rights Reserved.

Privacy Policy | Terms of Use

Almo Corporation is not responsible for any errors, omissions or
inaccuracies in the material provided on this site.